testr gpuz
Date , GPU Clock [MHz] , Memory Clock [MHz] , GPU Temperature [°C] , Hot Spot [°C] , Fan 1 Speed (%) [%] , Fan 1 Speed (RPM) [RPM] , Fan 2 Speed (%) [%] , Fan 2 Speed (RPM) [RPM] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , Bus Interface Load [%] , Board Power Draw [W] , GPU Chip Power Draw [W] , PWR_SRC Power Draw [W] , PWR_SRC Voltage [V] , PCIe Slot Power [W] , PCIe Slot Voltage [V] , 8-Pin #1 Power [W] , 8-Pin #1 Voltage [V] , Power Consumption (%) [% TDP] , PerfCap Reason [] , GPU Voltage [V] , CPU Temperature [°C] , System Memory Used [MB] ,
2026-02-10 12:10:02 , 210.0 , 101.3 , 58.2 , 70.0 , 0 , 0 , 0 , 0 , 659 , 11 , 10 , 0 , 0 , 26.9 , 8.3 , 18.6 , 12.3 , 5.8 , 12.3 , 21.2 , 12.3 , 13.5 , 16 , 0.6620 , 49.3 , 6871 ,
2026-02-10 12:10:03 , 210.0 , 101.3 , 58.3 , 70.2 , 0 , 0 , 0 , 0 , 659 , 15 , 10 , 0 , 1 , 26.9 , 8.3 , 18.6 , 12.3 , 5.7 , 12.3 , 21.1 , 12.3 , 13.4 , 16 , 0.6620 , 50.0 , 6860 ,
2026-02-10 12:10:04 , 210.0 , 101.3 , 58.4 , 70.4 , 0 , 0 , 0 , 0 , 659 , 11 , 8 , 0 , 0 , 27.5 , 8.8 , 18.7 , 12.3 , 5.9 , 12.3 , 21.6 , 12.3 , 13.7 , 16 , 0.6620 , 50.0 , 6858 ,
2026-02-10 12:10:05 , 210.0 , 101.3 , 58.2 , 70.0 , 0 , 0 , 0 , 0 , 659 , 6 , 7 , 0 , 0 , 26.9 , 8.2 , 18.7 , 12.3 , 5.8 , 12.3 , 21.1 , 12.3 , 13.5 , 16 , 0.6620 , 49.8 , 6867 ,
2026-02-10 12:10:06 , 210.0 , 101.3 , 58.4 , 70.3 , 0 , 0 , 0 , 0 , 659 , 12 , 8 , 0 , 0 , 27.7 , 8.7 , 18.9 , 12.3 , 6.0 , 12.3 , 21.7 , 12.3 , 13.8 , 16 , 0.6620 , 49.1 , 7050 ,
2026-02-10 12:10:07 , 210.0 , 101.3 , 58.5 , 70.4 , 0 , 0 , 0 , 0 , 659 , 20 , 11 , 0 , 6 , 27.8 , 8.8 , 18.9 , 12.3 , 6.0 , 12.3 , 21.8 , 12.3 , 13.9 , 16 , 0.6620 , 48.5 , 7011 ,
2026-02-10 12:10:08 , 210.0 , 101.3 , 58.3 , 70.0 , 0 , 0 , 0 , 0 , 659 , 19 , 10 , 0 , 6 , 27.8 , 8.9 , 18.9 , 12.3 , 6.0 , 12.3 , 21.8 , 12.3 , 13.9 , 16 , 0.6620 , 48.4 , 6960 ,
2026-02-10 12:10:09 , 210.0 , 101.3 , 58.4 , 70.2 , 0 , 0 , 0 , 0 , 659 , 16 , 9 , 0 , 4 , 27.2 , 8.5 , 18.7 , 12.3 , 5.8 , 12.3 , 21.3 , 12.3 , 13.6 , 16 , 0.6620 , 48.4 , 7092 ,
2026-02-10 12:10:10 , 210.0 , 101.3 , 58.5 , 70.4 , 0 , 0 , 0 , 0 , 659 , 8 , 8 , 0 , 1 , 26.9 , 8.3 , 18.6 , 12.3 , 5.8 , 12.3 , 21.1 , 12.3 , 13.4 , 16 , 0.6620 , 48.1 , 6970 ,
2026-02-10 12:10:11 , 210.0 , 101.3 , 58.5 , 70.2 , 0 , 0 , 0 , 0 , 659 , 13 , 9 , 0 , 2 , 27.7 , 8.9 , 18.8 , 12.3 , 6.0 , 12.3 , 21.7 , 12.3 , 13.9 , 16 , 0.6620 , 47.8 , 6951 ,
2026-02-10 12:10:12 , 210.0 , 101.3 , 58.4 , 70.3 , 0 , 0 , 0 , 0 , 659 , 6 , 7 , 0 , 0 , 27.3 , 8.5 , 18.7 , 12.3 , 5.9 , 12.3 , 21.4 , 12.3 , 13.6 , 16 , 0.6620 , 47.8 , 7261 ,
2026-02-10 12:10:13 , 210.0 , 101.3 , 58.5 , 70.5 , 0 , 0 , 0 , 0 , 659 , 21 , 11 , 0 , 6 , 27.1 , 8.4 , 18.7 , 12.3 , 5.8 , 12.3 , 21.3 , 12.3 , 13.5 , 16 , 0.6620 , 47.6 , 7416 ,
2026-02-10 12:10:14 , 210.0 , 101.3 , 58.6 , 70.7 , 0 , 0 , 0 , 0 , 659 , 22 , 12 , 0 , 6 , 27.9 , 9.1 , 18.9 , 12.3 , 6.0 , 12.3 , 21.9 , 12.3 , 14.0 , 16 , 0.6620 , 47.3 , 6859 ,
2026-02-10 12:10:15 , 210.0 , 101.3 , 58.4 , 70.3 , 0 , 0 , 0 , 0 , 659 , 6 , 7 , 0 , 0 , 27.0 , 8.2 , 18.7 , 12.3 , 5.8 , 12.3 , 21.2 , 12.3 , 13.5 , 16 , 0.6620 , 46.9 , 6849 ,
2026-02-10 12:10:16 , 210.0 , 101.3 , 58.5 , 70.3 , 0 , 0 , 0 , 0 , 659 , 6 , 7 , 0 , 0 , 27.1 , 8.3 , 18.8 , 12.3 , 5.8 , 12.3 , 21.3 , 12.3 , 13.5 , 16 , 0.6620 , 47.3 , 7033 ,
2026-02-10 12:10:17 , 210.0 , 101.3 , 58.5 , 70.2 , 0 , 0 , 0 , 0 , 659 , 12 , 9 , 0 , 2 , 27.6 , 8.7 , 18.8 , 12.3 , 5.9 , 12.3 , 21.6 , 12.3 , 13.8 , 16 , 0.6620 , 48.8 , 7576 ,
2026-02-10 12:10:18 , 210.0 , 101.3 , 58.5 , 70.2 , 0 , 0 , 0 , 0 , 659 , 6 , 7 , 0 , 0 , 27.0 , 8.3 , 18.7 , 12.3 , 5.8 , 12.3 , 21.2 , 12.3 , 13.5 , 16 , 0.6620 , 50.0 , 7447 ,
2026-02-10 12:10:19 , 210.0 , 101.3 , 58.6 , 70.4 , 0 , 0 , 0 , 0 , 659 , 7 , 8 , 0 , 0 , 26.9 , 8.3 , 18.7 , 12.3 , 5.8 , 12.3 , 21.2 , 12.3 , 13.5 , 16 , 0.6620 , 50.9 , 7567 ,
2026-02-10 12:10:20 , 210.0 , 101.3 , 58.6 , 70.7 , 0 , 0 , 0 , 0 , 659 , 21 , 10 , 0 , 6 , 27.0 , 8.3 , 18.7 , 12.3 , 5.8 , 12.3 , 21.2 , 12.3 , 13.5 , 16 , 0.6620 , 51.5 , 7675 ,
2026-02-10 12:10:21 , 210.0 , 101.3 , 58.5 , 70.4 , 0 , 0 , 0 , 0 , 659 , 9 , 8 , 0 , 2 , 27.1 , 8.4 , 18.7 , 12.3 , 5.8 , 12.3 , 21.3 , 12.3 , 13.5 , 16 , 0.6620 , 51.6 , 7517 ,
2026-02-10 12:10:22 , 210.0 , 101.3 , 58.6 , 70.5 , 0 , 0 , 0 , 0 , 659 , 6 , 7 , 0 , 0 , 27.6 , 8.8 , 18.8 , 12.3 , 6.0 , 12.3 , 21.7 , 12.3 , 13.8 , 16 , 0.6620 , 52.1 , 7852 ,
2026-02-10 12:10:23 , 210.0 , 101.3 , 58.7 , 70.7 , 0 , 0 , 0 , 0 , 659 , 6 , 8 , 0 , 0 , 27.0 , 8.3 , 18.7 , 12.3 , 5.8 , 12.3 , 21.2 , 12.3 , 13.5 , 16 , 0.6620 , 52.1 , 7771 ,
2026-02-10 12:10:24 , 210.0 , 101.3 , 58.6 , 70.3 , 0 , 0 , 0 , 0 , 659 , 6 , 7 , 0 , 0 , 27.0 , 8.3 , 18.7 , 12.3 , 5.8 , 12.3 , 21.2 , 12.3 , 13.5 , 16 , 0.6620 , 51.8 , 7629 ,
2026-02-10 12:10:25 , 210.0 , 101.3 , 58.6 , 70.4 , 0 , 0 , 0 , 0 , 660 , 7 , 7 , 0 , 0 , 27.4 , 8.6 , 18.8 , 12.3 , 5.9 , 12.3 , 21.8 , 12.3 , 13.9 , 16 , 0.6620 , 51.1 , 7521 ,
2026-02-10 12:10:26 , 210.0 , 101.3 , 58.7 , 70.6 , 0 , 0 , 0 , 0 , 659 , 12 , 9 , 0 , 2 , 27.6 , 8.7 , 18.9 , 12.3 , 6.0 , 12.3 , 21.6 , 12.3 , 13.8 , 16 , 0.6620 , 50.8 , 7539 ,
2026-02-10 12:10:27 , 210.0 , 101.3 , 58.6 , 70.3 , 0 , 0 , 0 , 0 , 660 , 10 , 8 , 0 , 1 , 27.5 , 8.6 , 18.8 , 12.3 , 5.9 , 12.3 , 21.5 , 12.3 , 13.7 , 16 , 0.6620 , 50.3 , 7421 ,
2026-02-10 12:10:28 , 210.0 , 101.3 , 58.7 , 70.6 , 0 , 0 , 0 , 0 , 660 , 20 , 11 , 0 , 5 , 28.0 , 9.0 , 18.9 , 12.3 , 6.1 , 12.3 , 21.9 , 12.3 , 14.0 , 16 , 0.6620 , 50.0 , 7365 ,
2026-02-10 12:10:29 , 210.0 , 101.3 , 58.8 , 70.7 , 0 , 0 , 0 , 0 , 660 , 6 , 7 , 0 , 1 , 27.3 , 8.6 , 18.7 , 12.2 , 5.9 , 12.2 , 21.4 , 12.2 , 13.7 , 16 , 0.6620 , 49.6 , 7301 ,
2026-02-10 12:10:30 , 210.0 , 101.3 , 58.7 , 70.4 , 0 , 0 , 0 , 0 , 660 , 5 , 7 , 0 , 0 , 27.1 , 8.3 , 18.8 , 12.3 , 5.8 , 12.3 , 21.3 , 12.3 , 13.8 , 16 , 0.6620 , 48.9 , 7310 ,
2026-02-10 12:10:31 , 210.0 , 101.3 , 58.7 , 70.4 , 0 , 0 , 0 , 0 , 660 , 9 , 8 , 0 , 2 , 27.0 , 8.6 , 18.8 , 12.2 , 5.9 , 12.1 , 21.5 , 12.2 , 13.7 , 16 , 0.6620 , 48.6 , 7272 ,
2026-02-10 12:10:32 , 210.0 , 101.3 , 58.8 , 70.8 , 0 , 0 , 0 , 0 , 660 , 29 , 13 , 0 , 9 , 28.1 , 9.2 , 18.9 , 12.2 , 6.1 , 12.1 , 22.0 , 12.2 , 14.1 , 16 , 0.6620 , 48.4 , 7249 ,
2026-02-10 12:10:33 , 210.0 , 101.3 , 58.8 , 70.5 , 0 , 0 , 0 , 0 , 660 , 10 , 9 , 0 , 2 , 27.1 , 8.3 , 18.9 , 12.2 , 6.0 , 12.1 , 21.6 , 12.2 , 13.8 , 16 , 0.6620 , 48.1 , 7322 ,
2026-02-10 12:10:34 , 210.0 , 101.3 , 58.7 , 70.4 , 0 , 0 , 0 , 0 , 660 , 6 , 7 , 0 , 0 , 27.3 , 8.4 , 18.9 , 12.2 , 6.0 , 12.1 , 21.6 , 12.2 , 13.8 , 16 , 0.6620 , 47.3 , 7331 ,
2026-02-10 12:10:35 , 210.0 , 101.3 , 58.9 , 70.8 , 0 , 0 , 0 , 0 , 660 , 30 , 14 , 0 , 9 , 28.2 , 9.2 , 19.0 , 12.3 , 6.1 , 12.3 , 22.0 , 12.3 , 14.1 , 16 , 0.6620 , 46.6 , 7337 ,
2026-02-10 12:10:36 , 210.0 , 101.3 , 58.9 , 70.6 , 0 , 0 , 0 , 0 , 660 , 28 , 14 , 0 , 7 , 28.2 , 9.2 , 19.0 , 12.3 , 6.1 , 12.3 , 22.1 , 12.3 , 14.1 , 16 , 0.6620 , 46.1 , 7321 ,
2026-02-10 12:10:37 , 210.0 , 101.3 , 58.8 , 70.7 , 0 , 0 , 0 , 0 , 660 , 13 , 10 , 0 , 1 , 28.0 , 9.1 , 19.0 , 12.2 , 6.1 , 12.1 , 22.0 , 12.2 , 14.0 , 16 , 0.6620 , 46.0 , 7376 ,
Featured
Advertisement
Category
Action